Mercury Handicap (3yo+) (Course C+3) (Turf)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Super Charizzard (NZ) | 5 G | Poor | Mark Newnham | 134 lbs | 12/5 | Won | Tracked leaders - pressed leaders going well 1 1/2f out - driven to lead 1f out - kept on well and drew clear final furlong - comfortably | ||
| 2nd | 2 | Winning Heart (IRE) | 5 G | Poor | A S Cruz | 135 lbs | 11/1 | - | In touch in midfield - ridden 2f out - driven and kept on well from over 1f out - took second 125yds out - no impression on winner | ||
| 3rd | 3 | Ever Smart (AUS) | 4 G | Poor | F C Lor | 134 lbs | 9/1 | - | Held up in rear - ridden 1 1/2f out - driven and stayed on final furlong - nearest finish | ||
| 4th | 11 | Speedy Chariot (NZ) | 5 G | Poor | Douglas Whyte | 128 lbs | 76/10 | - | Held up towards rear - ridden 2f out - wide entering straight - stayed on final furlong - nearest finish | ||
| 5th | 1 | Speedy Smartie (NZ) | 5 G | AVG |
Jerry Chau
(2)lbs
|
T P Yung | 133 lbs | 19/10F | - | In touch - ridden and kept on from 1 1/2f out - not going pace to challenge - no extra final 75yds | |
| 6th | 9 | Circuit Ten (IRE) | 5 G | Poor | W Y So | 130 lbs | 21/1 | - | Midfield - short of room and dropped towards rear of midfield under 3f out - not clear run from 1 1/2f out - ridden and kept on final furlong - never dangerous | ||
| 7th | 4 | Flying Dragon (NZ) | 7 G | Poor | C H Yip | 134 lbs | 43/1 | - | Towards rear of midfield - ridden and no impression from 2f out - wide entering straight | ||
| 8th | 6 | Wood On Fire (NZ) | 9 G | AVG | C W Chang | 134 lbs | 30/1 | - | With leader - led over 3f out - ridden 1 1/2f out - headed 1f out weakened inside final furlong | ||
| 9th | 10 | The Concentration (AUS) | 5 G | Poor | P F Yiu | 129 lbs | 26/1 | - | Always towards rear | ||
| 10th | 12 | E Glory (AUS) | 4 G | Poor | W K Mo | 125 lbs | 11/1 | - | Towards rear of midfield - hampered 2 1/2f out - soon pushed along - ridden under 2f out - weakened final furlong | ||
| 11th | 8 | Hero Star (AUS) | 9 G | AVG |
Angus Chung
(3)lbs
|
K L Man | 128 lbs | 14/1 | - | Led - headed over 3f out - ridden under 2f out - weakened over 1f out |
Happy Valley (HK) Races