Paul Ferguson's Jumpers To Follow Best Mate Handicap Chase
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Jane Williams | 154 lbs | 11/2 | Won | |||||
| 2nd | 7 G | AVG | Warren Greatrex | 166 lbs | 11/4F | .5 | |||||
| 3rd | 9 M | AVG |
Freddie Gingell
(3)lbs
|
Joe Tizzard | 163 lbs | 7/2 | 4.25 | ||||
| 4th | 9 G | Poor | Tom Lacey | 167 lbs | 10/1 | 3.75 | |||||
| 5th | 7 G | AVG | Richard J Bandey | 160 lbs | 5/1 | 13 | |||||
| 6th | 8 G | AVG | Jonjo & A J O'Neill | 166 lbs | 12/1 | 12 | |||||
| 7th | 9 G | AVG | Philip Hobbs & Johnson White | 168 lbs | 22/1 | 10 | |||||
| 8th | 9 G | AVG | Kim Bailey | 167 lbs | 10/1 | 11 | |||||
| 99th | 11 G | AVG | Seamus Mullins | 166 lbs | 28/1 | - |
Exeter Races