At The Races App Market Movers Handicap Chase (Go North Monet's Garden Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Sue Smith | 165 lbs | 11/2 | Won | |||||
| 2nd | 7 G | AVG | Richard J Bandey | 164 lbs | 5/1 | 1 | |||||
| 3rd | 6 G | AVG |
Chris Ward
(3)lbs
|
Deborah Cole | 152 lbs | 4/1 | 0.3 | ||||
| 4th | 11 G | AVG | Sue Smith | 151 lbs | 18/1 | 13 | |||||
| 5th | 9 G | AVG | Lucy Wadham | 160 lbs | 9/1 | 5.5 | |||||
| 6th | 10 G | Poor | Toby Lawes | 163 lbs | 40/1 | 2.5 | |||||
| 7th |
#13Ritson (IRE)
|
9 G | Poor | Rebecca Menzies | 153 lbs | 33/1 | 1.75 | ||||
| 8th | 7 G | AVG | Warren Greatrex | 167 lbs | 100/30F | 6.5 | |||||
| 9th | 7 G | AVG | Charlie Longsdon | 161 lbs | 12/1 | 5.5 | |||||
| 10th | 7 G | Poor | Ben Pauling | 164 lbs | 7/1 | 4 | |||||
| 99th | N/A | AVG | Rose Dobbin | 165 lbs | 40/1 | - |
-
|
||||
| 99th | 7 G | AVG |
Jack Hogan
(3)lbs
|
Richard Hobson | 159 lbs | 14/1 | - |
Doncaster Races