Community Growth Handicap (3yo+) (Course B+2) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | David A Hayes | 135 lbs | 9/4 | Won | |||||
| 2nd | 6 G | Poor | D J Hall | 117 lbs | 22/1 | 1.25 | |||||
| 3rd | 4 G | AVG | T P Yung | 135 lbs | 2/1F | 1.25 | |||||
| 4th | 7 G | Poor | David Eustace | 127 lbs | 26/5 | 1.25 | |||||
| 5th | 4 G | Poor | J Size | 126 lbs | 74/1 | 0.3 | |||||
| 6th | 4 G | Poor | K L Man | 128 lbs | 43/1 | 1 | |||||
| 7th | 4 G | Poor | Jamie Richards | 124 lbs | 78/10 | 0.05 | |||||
| 8th | 8 G | AVG | Douglas Whyte | 128 lbs | 63/1 | 1 | |||||
| 9th | 4 G | Poor | W Y So | 132 lbs | 9/1 | 0.05 | |||||
| 10th | 4 G | AVG | P F Yiu | 132 lbs | 14/1 | 2 | |||||
| 11th | 5 G | Poor |
Matthew Poon
(2)lbs
|
C S Shum | 124 lbs | 68/1 | 1.5 | ||||
| 12th | 4 G | Poor | K W Lui | 124 lbs | 41/1 | 50 | |||||
| 13th | 4 G | Poor | C Fownes | 118 lbs | 137/1 | 75 |
-
|
Sha Tin (HK) Races