Great Britain Handicap (3yo+) (Course A) (Turf)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Youth Power (ITY) | 4 G | Poor | David A Hayes | 117 lbs | 37/10 | Won | Midfield - pushed along and took closer order 2 1/2f out - ridden and chased leaders under 2f out - stayed on final furlong - led close home - shade cosily | ||
| 2nd | 4 | Corleone (AUS) | 4 G | AVG | C Fownes | 128 lbs | 37/10 | - | Led after 1f - ridden 2f out - driven and kept on final furlong - headed close home | ||
| 3rd | 10 | California Moxie (IRE) | 4 G | Poor |
Angus Chung
(3)lbs
|
A S Cruz | 117 lbs | 18/1 | - | In touch in midfield - headway and chased leader under 3f out - ridden 2f out - driven and kept on at same pace final furlong | |
| 4th | 2 | Lucky Touch (NZ) | 4 G | Poor | Jamie Richards | 134 lbs | 19/10F | - | Midfield - steadied and lost place over 2f out - ridden under 2f out - kept on well final furlong - nearest finish | ||
| 5th | 3 | Mighty Strength (NZ) | 4 G | AVG | P F Yiu | 132 lbs | 83/10 | - | In touch - ridden and dropped to midfield 3f out - driven and kept on from over 1f out - not going pace to threaten | ||
| 6th | 9 | Yeah Buddy (AUS) | 5 G | Poor | W K Mo | 123 lbs | 80/1 | - | Towards rear of midfield - ridden 2f out - wide entering straight - kept on final furlong - never dangerous | ||
| 7th | 11 | Star Line (AUS) | 4 G | Poor | D J Hall | 119 lbs | 21/1 | - | Towards rear of midfield - ridden and no impression from over 2f out | ||
| 8th | 8 | Viva Hunter (NZ) | 7 G | Poor | K L Man | 124 lbs | 9/1 | - | Led - headed after 1f - tracked leaders - ridden under 2f out - no extra final furlong | ||
| 9th | 5 | Hailtothevictors (FR) | 4 G | Poor | David Eustace | 128 lbs | 11/1 | - | Held up towards rear - ridden over 2f out - wide entering straight - kept on steadily final furlong - never dangerous | ||
| 10th | 1 | Happy Universe (NZ) | 5 G | Poor | Jimmy Ting | 135 lbs | 43/1 | - | Started slowly - always towards rear | ||
| 11th | 6 | Durham Star (AUS) | 8 G | AVG | Douglas Whyte | 124 lbs | 38/1 | - | Always towards rear | ||
| 12th | 7 | Oriental Tycoon (AUS) | 5 G | Poor |
Matthew Poon
(2)lbs
|
C W Chang | 122 lbs | 107/1 | - | Prominent - wide around first two turns - ridden and lost place 2 1/2f out - soon struggling |
Happy Valley (HK) Races