Win £1M With BetMGM's Golden Goals Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Mr Fustic (IRE) | 7 G | AVG | Andi Brown | 133 lbs | 11/1 | Won | Midfield - hampered and towards rear after 1f - headway 3f out - ridden over 1f out - disputed lead inside final furlong - just prevailed(op 12/1 tchd 14/1) | ||
| 2nd | 6 | Kondratiev Wave (IRE) | 8 G | Poor |
Jack Doughty
(3)lbs
|
Tony Carroll | 129 lbs | 17/2 | - | Disputed lead - led clearly halfway - joined inside final furlong - kept on and just held(op 8/1 tchd 15/2 and tchd 9/1) | |
| 3rd | 8 | Rabinal (GB) | 6 G | AVG | Simon Dow | 129 lbs | 15/2 | - | Taken down early - slowly away - raced in last - steadied over 6f out - headway 2f out - went third inside final 110yds - ran on(op 13/2 tchd 8/1) | ||
| 4th | 10 | Ocean Odyssey (IRE) | 4 G | Poor | Murty McGrath | 125 lbs | 11/5F | - | Midfield - hampered after 1f - headway over 2f out - outpaced and lost third inside final furlong(op 4/1 tchd 15/8 and tchd 9/2) | ||
| 5th | 3 | Union Island (IRE) | 4 G | AVG | Charlie Johnston | 135 lbs | 7/1 | - | Dwelt start - in rear - slightly hampered after 1f - headway over 1f out - stayed on inside final furlong(op 4/1) | ||
| 6th | 1 | Roscioli (GB) | 7 G | Poor | Brett Johnson | 135 lbs | 8/1 | - | Awkward start - midfield - pressed leaders over 1f out - weakened inside final furlong (jockey said gelding ran too free)(op 6/1) | ||
| 7th | 2 | Forever Proud (GB) | 4 F | AVG | James Owen | 135 lbs | 7/2 | - | Dwelt start - in rear - headway into midfield over 6f out - weakened final furlong(op 18/5 tchd 9/2) | ||
| 8th | 9 | Takeover Target (IRE) | 3 G | Poor | Pat Phelan | 126 lbs | 66/1 | - | Prominent - edged left after 1f - weakened inside final furlong(tchd 80/1) | ||
| 9th | 7 | Gone Rogue (IRE) | 4 G | AVG | Gary & Josh Moore | 130 lbs | 50/1 | - | Disputed lead - lost position halfway - lost second then weakened quickly under 3f out (jockey said gelding stopped quickly)(op 25/1) | ||
| 10th | 4 | Zaltalla (FR) | 4 G | Poor | Michael Attwater | 133 lbs | 20/1 | - | Prominent - lost position over 2f out - weakened over 1f out - soon eased (jockey said gelding stopped quickly; trainer said gelding ran flat)(op 18/1 tchd 16/1 and tchd 25/1) |
Lingfield (AW) Races