Boost Your Acca At BetMGM Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | First Greyed (IRE) | 6 G | AVG | Thomas Faulkner | 134 lbs | 3/1J | Won | In touch with leaders - ran on well to lead inside final furlong(op 5/2) | ||
| 2nd | 5 | Cerulean Summer (IRE) | 3 F | Poor | Dylan Cunha | 134 lbs | 6/1 | 0.3 | Prominent - led narrowly over 1f out - headed inside final furlong(op 11/2 tchd 15/2) | ||
| 3rd | 9 | Forever Proud (GB) | 4 F | AVG | James Owen | 131 lbs | 6/1 | 1 | Midfield - in touch with leaders 2f out - went third inside final furlong(op 5/1) | ||
| 4th | 8 | Visibility (IRE) | 7 G | AVG | Scott Dixon | 131 lbs | 7/1 | .5 | Towards rear - ran on final furlong - went fourth towards finish(op 15/2 tchd 17/2) | ||
| 5th | 3 | Poetic Force (IRE) | 11 G | AVG |
Molly Gunn
(7)lbs
|
Tony Carroll | 127 lbs | 12/1 | .75 | Towards rear - raced wide home turn - kept on but no impression(op 20/1) | |
| 6th | 1 | Flatley (GB) | 8 G | AVG | Adrian Wintle | 135 lbs | 11/1 | 0.3 | Took keen hold - soon pressed leader - led after 3f - headed over 1f out - weakened inside final furlong(tchd 10/1 and tchd 12/1) | ||
| 7th | 7 | I Can't Believe (GB) | 3 G | Poor | David Evans | 132 lbs | 11/1 | 2.5 | Prominent - bit short of room early - pressed leader 4f out - weakened over 1f out(op 15/2) | ||
| 8th | 6 | Venetian (IRE) | 5 G | AVG | Sean Davis | 133 lbs | 3/1J | .75 | Led but pestered - headed but prominent after 3f - weakened final furlong(op 9/2 tchd 5/2) | ||
| 9th | 2 | Local Bay (GB) | 6 H | AVG | Tony Carroll | 135 lbs | 25/1 | 2.5 | Held up in rear - no impression(op 33/1) |
Wolverhampton (AW) Races