Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Jack Morland | 135 lbs | 14/1 | Won | |||||
| 2nd | 3 G | AVG | Jim & Suzi Best | 130 lbs | 4/1 | 1 | |||||
| 3rd | 2 G | Poor | Julia & Shelley Birkett | 133 lbs | 9/1 | 1.25 | |||||
| 4th | 3 F | Poor | Marco Botti | 132 lbs | 22/1 | 0.2 | |||||
| 5th | 3 G | AVG | Gay Kelleway | 129 lbs | 100/30F | 0.2 | |||||
| 6th | 3 G | Poor | Ollie Sangster | 132 lbs | 9/1 | 3.25 | |||||
| 7th | 3 G | Poor | Jennie Candlish | 130 lbs | 12/1 | 0.1 | |||||
| 8th | 3 G | Poor |
Jack Doughty
(3)lbs
|
Tony Carroll | 121 lbs | 66/1 | .5 | ||||
| 9th | 3 G | Poor | Clive Cox | 127 lbs | 11/1 | 2 |
-
|
||||
| 10th | 2 C | Poor |
Conor Orr
(3)lbs
|
Edward Bethell | 130 lbs | 8/1 | .75 | ||||
| 11th | 3 C | Poor |
Joe Leavy
(3)lbs
|
Richard Hannon | 128 lbs | 5/1 | .75 |
-
|
Wolverhampton (AW) Races