Gamble Responsibly At BetMGM Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Manton Road (GB) | 3 G | AVG | Gay Kelleway | 136 lbs | 3/1F | Won | Held up in rear - not clear run over 2f out - switched left and headway over 1f out - led and clear with one other inside final 110yds - pushed out(op 11/4) | ||
| 2nd | 2 | Bantz (IRE) | 3 C | Poor |
Kaiya Fraser
(3)lbs
|
Gemma Tutty | 132 lbs | 5/1 | - | Held up in rear - good headway and led over 1f out - headed and went clear with winner inside final 110yds - kept on(tchd 9/2) | |
| 3rd | 7 | Harry Palmer (GB) | 2 G | Poor | Kevin Ryan | 130 lbs | 16/5 | - | Pressed leader - no extra inside final furlong(op 3/1 tchd 10/3) | ||
| 4th | 5 | What What What (GB) | 3 G | Poor | Michael & David Easterby | 131 lbs | 7/1 | - | Led but pestered - switched right and against near rail after 1f - headed and no extra over 1f out(op 13/2) | ||
| 5th | 3 | Sweet Cicely (GB) | 3 F | Poor | Richard Fahey | 134 lbs | 10/1 | - | Towards rear on far side of group - headway and prominent over 1f out - soon hung right - weakened inside final furlong(tchd 9/1 and tchd 11/1) | ||
| 6th | 4 | Flamborough Head (GB) | 3 G | AVG | Tim Easterby | 133 lbs | 10/1 | - | Dwelt start - took keen hold - soon in touch with leaders - steady headway over 2f out - hampered and weakened 1f out(op 12/1) | ||
| 7th | 6 | Falaise Blanc (FR) | 3 G | Poor | Katie Scott | 130 lbs | 7/1 | - | Took keen hold - in touch with leaders - short of room over 2f out - weakened 1f out (jockey said gelding suffered interference approaching final furlong)(op 6/1 tchd 11/2 and tchd 13/2) | ||
| 8th | 8 | I Can Boogy (GB) | 3 F | AVG | Nigel Tinkler | 124 lbs | 25/1 | - | Bumped start - soon midfield - waiting for room over 2f out - hampered and weakened 1f out (jockey said filly suffered interference approaching the final furlong)(op 22/1) | ||
| 9th | 9 | Lilchita (GB) | 3 F | Poor | Antony Brittain | 122 lbs | 100/1 | - | In touch with leaders against near rail - weakened over 2f out(op 80/1) | ||
| 10th | 10 | Brown Gold (GB) | 3 F | Poor | John Norton | 121 lbs | 150/1 | - | Took keen hold - towards rear throughout(op 100/1 tchd 200/1) |
Newcastle (AW) Races