Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | John Mackie | 130 lbs | 11/2 | Won | |||||
| 2nd | 5 M | AVG |
Tommie Jakes
(5)lbs
|
Linda Perratt | 129 lbs | 6/1 | .75 | ||||
| 3rd | 5 G | AVG | Tony Carroll | 135 lbs | 7/1 | 1.75 | |||||
| 4th | 5 G | Poor | Stella Barclay | 133 lbs | 5/1 | 0.3 | |||||
| 5th | 7 G | Poor | Derek Shaw | 127 lbs | 50/1 | 0.3 | |||||
| 6th | 6 G | Poor |
Alex Jary
(5)lbs
|
Antony Brittain | 123 lbs | 11/1 | .75 | ||||
| 7th | 4 G | Poor | Jennie Candlish | 135 lbs | 10/1 | .75 | |||||
| 8th | 4 G | Poor | Antony Brittain | 133 lbs | 9/1 | 1 | |||||
| 9th | 6 M | Poor | John Wainwright | 133 lbs | 7/2F | 1.25 | |||||
| 10th | 4 G | Poor | Alan Brown | 133 lbs | 12/1 | .75 |
Newcastle (AW) Races