BetMGM: It's Showtime Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Bellarchi (IRE) | 3 F | AVG | Grant Tuer | 133 lbs | 5/1 | Won | Led - headed and pressed leader 2f out - led again final 110yds - just did enough(op 7/1) | ||
| 2nd | 4 | Gaiety Musical (IRE) | 4 F | AVG | David Evans | 132 lbs | 9/4F | 0.2 | Raced in second - led narrowly 2f out - headed but kept on final 110yds(op 5/2 tchd 2/1 and tchd 11/4) | ||
| 3rd | 3 | Viennoise (IRE) | 4 F | AVG | David O'Meara | 133 lbs | 7/2 | .5 | In touch with leaders - switched right and kept on inside final furlong(op 2/1) | ||
| 4th | 5 | Top Of The Class (GB) | 5 M | AVG | Mark Loughnane | 128 lbs | 11/2 | 2.25 | Dwelt start - towards rear - in touch with leaders over 2f out - no extra final 110yds(op 6/1 tchd 5/1) | ||
| 5th | 1 | Enola Grey (IRE) | 5 M | AVG |
Ethan Jones
(5)lbs
|
Gemma Tutty | 130 lbs | 4/1 | 1 | Dwelt start - in rear - headway 2f out - in touch with leaders 1f out - weakened final 110yds(op 5/1) | |
| 6th | 6 | Delicacy (IRE) | 4 F | AVG | Roger Fell | 128 lbs | 14/1 | 3.5 | Took keen hold - prominent - weakened quickly over 1f out(op 11/1) |
Southwell (AW) Races