On Course Values Online Dragonbet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Patrick Chamings | 135 lbs | 7/2F | Won | |||||
| 2nd | 5 M | Poor | Adrian Wintle | 133 lbs | 4/1 | 1.5 | |||||
| 3rd | 6 G | AVG | Mark Loughnane | 135 lbs | 6/1 | 1.75 | |||||
| 4th | 6 G | AVG | Denis Coakley | 134 lbs | 13/2 | 1 | |||||
| 5th | 3 G | Poor | Michael Keady | 135 lbs | 9/1 | .5 | |||||
| 6th | 4 F | Poor | Sue Gardner | 128 lbs | 66/1 | .5 | |||||
| 7th | 5 H | Poor |
Tyrese Cameron
(7)lbs
|
Richard Hannon | 127 lbs | 20/1 | 1 | ||||
| 8th | 6 G | AVG | Simon Hodgson | 127 lbs | 6/1 | 1.25 | |||||
| 9th | 4 F | Poor | Grace Harris | 130 lbs | 40/1 | 1.75 | |||||
| 10th | 7 G | Poor | Harriet Dickin | 126 lbs | 50/1 | .5 | |||||
| 11th | 4 G | Poor |
George Bass
(3)lbs
|
Mark Usher | 127 lbs | 6/1 | .5 | ||||
| 12th | 4 G | Poor | Grace Harris | 126 lbs | 33/1 | 4.25 |
Bath Races