William Hill Top Price Guarantee Handicap Hurdle (Premier Handicap) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Good | Christian Williams | 156 lbs | 28/1 | Won | |||||
| 2nd | 6 G | AVG | Gordon Elliott | 162 lbs | 11/2 | 1 | |||||
| 3rd | 5 G | Good | Neil Mulholland | 158 lbs | 7/1 | .5 | |||||
| 4th | 6 G | AVG | Paul Nolan | 159 lbs | 12/1 | 0.2 | |||||
| 5th | 7 G | Good | Dan Skelton | 158 lbs | 5/1 | 3.25 |
-
|
||||
| 6th | 5 G | AVG | Nigel Twiston-Davies | 162 lbs | 16/1 | 0.2 | |||||
| 7th | 6 G | AVG |
Lewis Saunders
(7)lbs
|
Olly Murphy | 159 lbs | 4/1F | 3.25 | ||||
| 8th | 8 G | AVG |
James Smith
(5)lbs
|
Matthew J Smith | 159 lbs | 66/1 | 1.5 | ||||
| 9th | 8 G | AVG |
Mr O McGill
(5)lbs
|
Gary McGill | 156 lbs | 50/1 | .5 | ||||
| 10th | 7 G | AVG | Fergal O'Brien | 165 lbs | 14/1 | 6 | |||||
| 11th | 7 G | AVG | Nicky Henderson | 156 lbs | 25/1 | 4.25 | |||||
| 12th | 7 G | AVG | Jonathan Sweeney | 167 lbs | 9/1 | 33 | |||||
| 13th | 7 M | AVG |
Aidan Kelly
(3)lbs
|
Jarlath P Fahey | 161 lbs | 33/1 | 10 | ||||
| 99th | 5 G | Good | Jonjo & A J O'Neill | 163 lbs | 6/1 | - | |||||
| 99th |
#15Dinons
|
12 G | AVG | Brian Ellison | 159 lbs | 50/1 | - | ||||
| 99th |
#18Jipcot (FR)
|
5 G | AVG | Jonjo & A J O'Neill | 158 lbs | 25/1 | - | ||||
| 99th | 7 G | AVG |
Liam McKenna
(5)lbs
|
Dermot A McLoughlin | 159 lbs | 18/1 | - |
Aintree Races