Greenshields JCB Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Zarakerjack (FR) | 3 C | AVG | Tom Clover | 130 lbs | 9/1 | Won | Took keen hold - towards rear - steady headway from 4f out - in touch with leaders when not clear run 2f out - led inside final furlong - ran on - comfortably (trainer's rep said - regarding the apparent improvement in form - that colt preferred the turf and benefitted from a step up in trip)(op 15/2) | ||
| 2nd | 1 | Channagide (USA) | 2 C | AVG | Marco Botti | 135 lbs | 7/2F | 1.25 | In rear - headway when not clear run over 2f out - short of room and switched left over 1f out - switched right 1f out - no chance with winner but ran on and went second inside final 110yds - did well in the circumstances (jockey said colt was denied a clear run on several occasions over 1 1/2f out)(op 3/1 tchd 4/1) | ||
| 3rd | 9 | Glenridding (GB) | 2 G | Poor | Daniel & Claire Kubler | 132 lbs | 11/2 | 3.5 | In touch with leaders - headway over 2f out - led over 1f out - headed and weakened gradually inside final furlong(op 4/1 tchd 7/2) | ||
| 4th | 10 | Blue Tempus (FR) | 3 G | Poor | Alan King | 130 lbs | 6/1 | .5 | Took keen hold - prominent - outpaced over 2f out - no chance but rallied and kept on inside final furlong - went fourth final strides(tchd 11/2) | ||
| 5th | 2 | Bownder (IRE) | 3 G | AVG |
Joe Leavy
(3)lbs
|
Jonathan Portman | 131 lbs | 16/1 | 0.3 | In touch with leaders - pressed leader after 2f - challenging over 2f out - lost position 1f out - soon no extra(op 12/1 tchd 10/1) | |
| 6th | 15 | Love You Back (IRE) | 3 G | Poor | Gary & Josh Moore | 128 lbs | 5/1 | .5 | Took keen hold - towards rear - headway when not clear run over 2f out - bit short of room under 2f out - kept on but no impression final furlong(op 16/1) | ||
| 7th | 5 | Silent Affair (IRE) | 3 F | Poor | John Butler | 132 lbs | 14/1 | 0.1 | Soon led narrowly - faced challenges over 2f out - headed over 1f out - weakened inside final furlong(op 16/1 tchd 12/1) | ||
| 8th | 4 | Carderock (IRE) | 3 G | Poor | Richard Hannon | 134 lbs | 28/1 | .5 | In touch with leaders - outpaced over 2f out - soon no impression(op 25/1 tchd 22/1) | ||
| 9th | 6 | Rory's Gold (IRE) | 3 C | Poor | Paul Attwater | 132 lbs | 14/1 | 6.5 | Took keen hold - prominent - outpaced over 2f out - weakened over 1f out (jockey said gelding ran too free)(tchd 16/1) | ||
| 10th | 13 | Azoozi (GB) | 3 C | Poor |
Luke Catton
(5)lbs
|
John Butler | 124 lbs | 66/1 | 2.5 | Always behind(op 50/1 tchd 80/1) | |
| 11th | 8 | Divot (GB) | 3 G | Poor | William Knight | 132 lbs | 16/1 | 1.25 | Midfield - outpaced 3f out - weakened 2f out(op 11/1) | ||
| 12th | 7 | Olivia Jane (IRE) | 3 F | Poor | Oliver Signy | 132 lbs | 80/1 | 0.3 | In touch with leaders - outpaced 3f out - soon weakened(op 66/1) | ||
| 13th | 16 | Split Silk (GB) | 3 F | Poor | Ollie Sangster | 123 lbs | 10/1 | .75 | Dwelt start - in rear throughout(op 14/1 tchd 9/1) | ||
| 14th | 12 | Hamdani Cruiser (USA) | 3 G | Poor | James Horton | 130 lbs | 18/1 | .75 | Dwelt start - towards rear throughout(op 14/1) |
Newbury Races