Coolmore Auguste Rodin Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Amancio (GB) | 3 G | AVG | Faye Bramley | 134 lbs | 13/2 | Won | Raced in second - challenging 3f out - led over 1f out - edged left and hampered rival inside final furlong - kept on well(op 11/2 tchd 7/1) | ||
| 2nd | 7 | Percy Jones (GB) | 6 G | AVG | Mark Loughnane | 134 lbs | 50/1 | - | In touch with leaders - short of room but headway from 3f out - went third over 1f out - keeping on when left in second inside final furlong - not pace to challenge(tchd 40/1) | ||
| 3rd | 4 | La Cadalora (GB) | 4 F | Poor | James Fanshawe | 134 lbs | 18/1 | - | Midfield - lost position 4f out - short of room from over 3f out - headway 2f out - left in third final 110yds - kept on(op 16/1 tchd 22/1) | ||
| 4th | 5 | An Bradan Feasa (IRE) | 4 G | AVG |
Joe Leavy
(3)lbs
|
Jack Jones | 131 lbs | 11/2 | - | Midfield early - soon prominent - outpaced 3f out - kept on inside final furlong - not pace to challenge(op 5/1 tchd 9/2) | |
| 5th | 1 | One Cool Dreamer (IRE) | 3 G | AVG | Alan King | 135 lbs | 11/2 | - | Towards rear - headway when not clear run 4f out - bit short of room over 2f out - in the clear and kept on final furlong - not reach leaders(op 5/1 tchd 9/2) | ||
| 6th | 9 | Nibras Gold (IRE) | 7 G | AVG | James Owen | 133 lbs | 13/2 | - | Led - faced challenge 3f out - headed over 1f out - raced in second and keeping on when badly hampered inside final furlong - not recover(op 8/1 tchd 17/2) | ||
| 7th | 11 | Francesco Baracca (GB) | 4 G | AVG | Eve Johnson Houghton | 132 lbs | 40/1 | - | In rear - headway 3f out - no impression from over 1f out(op 33/1) | ||
| 8th | 12 | Dalton Park (IRE) | 4 G | Poor | Richard Hughes | 130 lbs | 14/1 | - | Slowly into stride - towards rear - not clear run 4f out - soon switched right - outpaced 3f out - short of room 2f out - no impression final furlong(op 9/1) | ||
| 9th | 13 | Molten Sea (GB) | 4 F | AVG | William Haggas | 129 lbs | 13/2 | - | Awkward start - soon prominent - outpaced over 3f out - weakened over 1f out(tchd 5/1) | ||
| 10th | 15 | Fram Castle (IRE) | 4 G | Poor | Dominic Ffrench Davis | 119 lbs | 16/1 | - | In rear throughout(op 14/1 tchd 18/1) | ||
| 11th | 3 | Parkland (IRE) | 4 G | Poor | Andrew Balding | 134 lbs | 14/1 | - | In rear - headway 4f out - in touch with leaders when hung left from 3f out - weakened 2f out (jockey said gelding hung left-handed)(op 20/1) | ||
| 12th | 10 | Gallant Lion (GB) | 4 G | AVG | Ian Williams | 132 lbs | 100/30F | - | Towards rear - headway 4f out - outpaced 3f out - weakened 2f out (trainer said - regarding the poor form shown - that gelding was unsuited by the ground - officially described as good - good to firm in places - and would prefer a slower surface)(op 4/1) | ||
| 13th | 8 | Alpine Stroll (GB) | 7 G | AVG | Michael Wigham | 133 lbs | 40/1 | - | Prominent early - soon in touch with leaders - outpaced when hampered 4f out - soon detached and struggling(op 50/1) |
Newbury Races