Betfred "Join Our Sports Club" Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Edward Bethell | 123 lbs | 4/1 | Won | |||||
| 2nd | 2 F | AVG | David Simcock | 122 lbs | 13/8F | 2 | |||||
| 3rd | 4 F | Poor | Brian Ellison | 127 lbs | 11/2 | 0.1 | |||||
| 4th | 4 F | AVG | Jim Goldie | 134 lbs | 11/2 | .75 | |||||
| 5th | 6 M | AVG | Jim Goldie | 127 lbs | 20/1 | .5 | |||||
| 6th |
#12Del Ray (GB)
|
3 F | AVG | George Boughey | 118 lbs | 40/1 | 2.75 | ||||
| 7th | 4 F | AVG | James Tate | 144 lbs | 25/1 | 0.1 | |||||
| 8th | 5 M | Poor | David Menuisier | 139 lbs | 25/1 | 1 | |||||
| 9th | 2 F | AVG | Ralph Beckett | 129 lbs | 15/2 | 1.75 | |||||
| 10th | 3 F | Poor |
Liam Wright
(5)lbs
|
Tom Clover | 128 lbs | 40/1 | .5 | ||||
| 11th | 3 F | AVG | Kevin Ryan | 125 lbs | 28/1 | 4 |
Haydock Races