Stradivarius First Yearlings 2025 Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Naina (GB) | 2 F | AVG |
Christian Howarth
(3)lbs
|
John Ryan | 129 lbs | 9/2 | Won | Took keen hold - made virtually all - ridden over 2f out - readily(op 4/1 tchd 7/2) | |
| 2nd | 9 | Bint Mohaather (GB) | 3 F | AVG | Jack Channon | 127 lbs | 100/30 | 2.25 | Towards rear - headway against near rail over 2f out - went second inside final furlong - no match for winner(op 4/1) | ||
| 3rd | 8 | Greydreambeliever (IRE) | 3 F | Poor | K R Burke | 129 lbs | 10/1 | 1.5 | Held up in rear - headway when not clear run over 1f out - went third inside final 110yds - kept on(op 12/1) | ||
| 4th | 1 | Orchid (IRE) | 3 F | AVG | George Boughey | 138 lbs | 10/1 | 1.5 | Towards rear - steady headway over 4f out - went second over 2f out - lost second inside final furlong - lost third when weakening inside final 110yds(op 12/1 tchd 9/1) | ||
| 5th | 2 | Biniorella Bay (GB) | 3 F | Poor | Tom Clover | 138 lbs | 25/1 | 1 | Prominent - weakened over 1f out(op 20/1) | ||
| 6th | 6 | Bright Times Ahead (IRE) | 3 F | AVG | Ralph Beckett | 130 lbs | 9/4F | 1 | In touch with leaders - weakened inside final furlong(op 15/8) | ||
| 7th | 3 | Cognisance (GB) | 3 F | Good | William Haggas | 134 lbs | 5/1 | 0.1 | Took keen hold early - prominent - weakened over 1f out(op 11/2 tchd 13/2) | ||
| 8th | 7 | Rajala (IRE) | 3 F | AVG | Jane Chapple-Hyam | 130 lbs | 28/1 | 3 | Pressed leader early - in touch with leaders after 1f - headway over 2f out - weakened over 1f out(op 33/1 tchd 40/1) |
Newmarket Races