Jenningsbet In Allerdene Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | I'm Next (GB) | 3 G | AVG | Tim Easterby | 131 lbs | 17/2 | Won | Took keen hold - made all - kept on well from over 1f out(op 15/2 tchd 10/1) | ||
| 2nd | 1 | Dc Cogent (GB) | 3 G | AVG | Bryan Smart | 135 lbs | 9/2 | - | In rear - not clear run then some headway over 1f out - switched left and ran on well inside final furlong(op 6/1) | ||
| 3rd | 11 | Invincible Annice (IRE) | 3 F | AVG |
Amie Waugh
(3)lbs
|
Tracy Waggott | 119 lbs | 66/1 | - | In touch with leaders - headway then switched right 1f out - kept on but no impression inside final furlong(op 50/1) | |
| 4th | 7 | Bonnie's Boy (GB) | 3 G | Poor |
Warren Fentiman
(5)lbs
|
Richard Fahey | 126 lbs | 4/1 | - | Midfield - not clear run and lost position over 1f out - ran on well inside final furlong (jockey said gelding was denied a clear run on several occasions inside final 2f)(tchd 7/2) | |
| 5th | 8 | Cape Sovereign (IRE) | 3 G | Poor | Kevin Ryan | 131 lbs | 9/4F | - | In touch with leaders - prominent over 1f out - weakened inside final furlong(tchd 2/1) | ||
| 6th | 5 | Hundred Caps (GB) | 3 G | AVG | Julie Camacho | 132 lbs | 8/1 | - | Midfield - in touch with leaders over 1f out - weakened inside final furlong (jockey said gelding hung right-handed)(op 17/2 and tchd 9/1) | ||
| 7th | 9 | Nordic Games (GB) | 3 G | Poor | Stuart Williams | 127 lbs | 12/1 | - | Prominent - weakened from over 1f out - not clear run inside final furlong(tchd 14/1) | ||
| 8th | 3 | Ziggy's Triton (IRE) | 3 G | AVG | David O'Meara | 132 lbs | 7/1 | - | Towards rear - midfield 2f out - weakened inside final furlong(op 13/2 tchd 6/1 and tchd 8/1) | ||
| 9th | 4 | Macedonian (IRE) | 3 G | Poor | Michael Dods | 132 lbs | 28/1 | - | Midfield - weakened from over 1f out(op 22/1 tchd 20/1) | ||
| 10th | 2 | Ann Terry (GB) | 2 F | AVG | John & Sean Quinn | 133 lbs | 40/1 | - | Towards rear throughout(op 33/1) | ||
| 11th | 10 | Commander Atkinson (GB) | 3 C | Poor | Brian Ellison | 125 lbs | 28/1 | - | Taken down early - in touch with leaders - weakened quickly from over 1f out - hampered inside final furlong(op 25/1 tchd 33/1) |
Newcastle (AW) Races