Shelley Fegan's Bostin 60th Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Beerwah (IRE) | 3 G | Poor | John & Sean Quinn | 128 lbs | 15/2 | Won | Prominent - ridden and went second over 1f out - clear with one other inside final 110yds - led towards finish(op 8/1 tchd 13/2 and tchd 17/2) | ||
| 2nd | 2 | Westgate Warrior (GB) | 3 G | AVG | Roy Bowring | 134 lbs | 15/2 | .5 | Led - went clear with winner final 110yds - headed towards finish(op 13/2 tchd 6/1) | ||
| 3rd | 8 | Ziva's Star (GB) | 3 F | Poor | Simon Whitaker | 122 lbs | 17/2 | 3.75 | Towards rear - headway against far rail halfway - not clear run over 1f out - went third inside final 110yds - kept on(op 11/1) | ||
| 4th | 3 | Invincible Annice (IRE) | 3 F | AVG | Tracy Waggott | 134 lbs | 12/1 | .5 | In touch with leaders - headway over 1f out - no extra final 110yds(op 9/1) | ||
| 5th | 1 | Commander Atkinson (GB) | 3 C | Poor | Brian Ellison | 135 lbs | 12/1 | 0.05 | In rear - headway inside final furlong - not reach leaders(op 9/1) | ||
| 6th | 5 | Bust A Moon (GB) | 3 G | Poor |
Shay Farmer
(7)lbs
|
Ian McInnes | 122 lbs | 7/2J | 1 | Taken down early - prominent against far rail - weakened final 110yds(op 16/5) | |
| 7th | 9 | Diamond Dude (IRE) | 2 G | Poor |
William Pyle
(3)lbs
|
Tracy Waggott | 119 lbs | 50/1 | 4.75 | Dwelt start - always behind(tchd 40/1 and tchd 66/1) | |
| 8th | 4 | Larchill Lass (GB) | 3 F | Poor | Michael & David Easterby | 132 lbs | 4/1 | 1.5 | Pressed leader on outer - weakened 2f out(op 10/3 tchd 3/1) | ||
| 9th | 7 | Bern Rossetti (GB) | 3 G | Poor | Tim Easterby | 127 lbs | 7/2J | 6.5 | Taken down early - pressed leaders - weakened over 1f out (jockey said gelding hung left-handed)(op 11/2) |
Beverley Races