John Smith's Sprint Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | David O'Meara | 134 lbs | 7/2F | Won | |||||
| 2nd | 4 G | AVG | Adrian Nicholls | 134 lbs | 8/1 | 0.3 | |||||
| 3rd | 7 G | AVG | Michael Appleby | 135 lbs | 9/2 | 0.3 | |||||
| 4th | 6 G | AVG | Ruth Carr | 135 lbs | 7/1 | 0.3 | |||||
| 5th | 7 G | AVG |
Aiden Brookes
(3)lbs
|
Peter Niven | 122 lbs | 11/1 | .75 | ||||
| 6th | 6 G | AVG | Tim Easterby | 138 lbs | 25/1 | 0.2 | |||||
| 7th | 5 G | AVG |
Warren Fentiman
(5)lbs
|
Richard Fahey | 128 lbs | 6/1 | 0.3 | ||||
| 8th | 4 F | AVG | Roger Fell | 123 lbs | 16/1 | .75 | |||||
| 9th | 3 F | Good | Geoff Oldroyd | 135 lbs | 16/1 | 0.2 | |||||
| 10th | 5 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 129 lbs | 28/1 | 0.2 | ||||
| 11th | 7 M | AVG | Tristan Davidson | 127 lbs | 22/1 | 1.75 | |||||
| 12th | 5 G | AVG | Tim Easterby | 134 lbs | 25/1 | 0.3 | |||||
| 13th | 4 G | AVG | Richard Fahey | 133 lbs | 40/1 | 0.2 | |||||
| 14th | 8 G | AVG | Michael Herrington | 133 lbs | 20/1 | 0.2 | |||||
| 15th | 4 G | AVG | Philip Kirby | 135 lbs | 40/1 | 1.25 | |||||
| 16th | 4 G | AVG | Paul Midgley | 133 lbs | 18/1 | 1.5 | |||||
| 17th | 5 G | AVG | Tim Easterby | 128 lbs | 40/1 | .5 | |||||
| 18th |
#16Strike (GB)
|
7 G | AVG | Jonathan Portman | 129 lbs | 14/1 | 1 |
York Races