Champions Full Gallop On ITV Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | The Good Biscuit (GB) | 3 G | AVG | Ruth Carr | 133 lbs | 5/1 | Won | - | ||
| 2nd | 2 | Station X (GB) | 3 C | AVG | Bryan Smart | 137 lbs | 15/8F | .75 | - | ||
| 2nd | 7 | Monsieur Kodi (IRE) | 6 G | AVG |
Ethan Tindall
(7)lbs
|
Richard Fahey | 124 lbs | 5/1 | 0 | - | |
| 4th | 9 | Jm Jhingree (IRE) | 3 G | AVG | Jim Goldie | 128 lbs | 18/1 | 2 | - | ||
| 5th | 1 | Fiscal Policy (IRE) | 6 G | AVG | Ruth Carr | 138 lbs | 18/1 | 1.5 | - | ||
| 6th | 6 | Valentine Catcher (GB) | 4 G | AVG | Tim Easterby | 132 lbs | 6/1 | 0.2 | - | ||
| 7th | 3 | Pianoforte (GB) | 4 G | Poor | Julie Camacho | 135 lbs | 25/1 | 0.3 | - | ||
| 8th | 8 | Keep Warm (GB) | 3 G | AVG | Michael & David Easterby | 129 lbs | 17/2 | .5 | - | ||
| 9th | 10 | Knicks (IRE) | 4 G | Poor |
Lewis Chalkley
(7)lbs
|
Michael & David Easterby | 119 lbs | 14/1 | 3.75 | - | |
| 10th | 4 | Another Investment (IRE) | 6 G | Poor | Nigel Tinkler | 133 lbs | 25/1 | 2.5 | - |
Catterick Races