William Hill Each Way Extra Handicap Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Good | Dan Skelton | 156 lbs | 7/4F | Won | |||||
| 2nd | 4 G | Good | Patrick Neville | 155 lbs | 4/1 | 1.25 | |||||
| 3rd | 8 G | Good | Lucinda Russell & Michael Scudamore | 153 lbs | 9/2 | 3.75 | |||||
| 4th | 5 G | AVG | Fergal O'Brien | 157 lbs | 3/1 | 1.5 | |||||
| 4th | 6 G | AVG | Robbie Llewellyn | 149 lbs | 18/1 | 0 | |||||
| 6th | 8 G | AVG |
Alan Doyle
(3)lbs
|
Lucinda Russell & Michael Scudamore | 153 lbs | 10/1 | 19 |
Aintree Races