BetGoodwin Sussex Champion Hurdle Handicap Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Emma Lavelle | 157 lbs | 15/2 | Won |
-
|
||||
| 2nd | 5 M | AVG | Chris Gordon | 146 lbs | 25/1 | 5.5 |
-
|
||||
| 3rd | 5 G | AVG | Fergal O'Brien | 168 lbs | 7/1 | .75 |
-
|
||||
| 4th | 6 G | AVG |
Miss Olive Nicholls
(5)lbs
|
Paul Nicholls | 148 lbs | 11/1 | .5 |
-
|
|||
| 5th | 4 G | AVG | James Owen | 165 lbs | 33/1 | 1.75 |
-
|
||||
| 6th | 4 G | AVG | Gary & Josh Moore | 166 lbs | EvensF | .75 |
-
|
||||
| 7th | 5 G | AVG |
Robbie David
(5)lbs
|
Daisy Hitchins | 160 lbs | 40/1 | 5 |
-
|
|||
| 8th | 5 G | AVG | Alan King | 147 lbs | 18/1 | 7.5 |
-
|
||||
| 9th | 5 G | Good | Jane Williams | 157 lbs | 33/1 | 2.25 |
-
|
||||
| 10th | 6 G | Poor |
Paddy Hanlon
(5)lbs
|
John Joseph Hanlon | 144 lbs | 50/1 | 1.5 |
-
|
|||
| 99th | 7 G | AVG | Matt Crawley | 151 lbs | 50/1 | - |
-
|
||||
| 99th | 5 M | AVG | Dan Skelton | 142 lbs | 50/1 | - |
-
|
||||
| 99th | 6 G | AVG | Chris Gordon | 151 lbs | 22/1 | - |
-
|
||||
| 99th | 6 G | AVG | Alan King | 165 lbs | 5/1 | - |
-
|
Plumpton Races