betting.betfair.com Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Richard Hannon | 130 lbs | 15/2 | Won | |||||
| 2nd | 4 F | AVG | David Evans | 133 lbs | 3/1J | 1.25 | |||||
| 3rd | 4 F | AVG | Adrian Paul Keatley | 137 lbs | 3/1J | .5 | |||||
| 4th | 2 F | AVG | Kevin Philippart De Foy | 133 lbs | 7/2 | 0.3 |
-
|
||||
| 5th | 5 M | AVG |
Aiden Brookes
(3)lbs
|
Simon West | 131 lbs | 14/1 | 1.75 |
-
|
|||
| 6th | 5 M | Poor |
Archie Young
(5)lbs
|
Edward Bethell | 126 lbs | 9/2 | 3 | ||||
| 7th | 3 F | AVG |
Toby Moore
(7)lbs
|
Marco Botti | 123 lbs | 18/1 | 3.75 |
Chelmsford (AW) Races