BetMGM AWC Fillies & Mares Trial Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | Good | Andrew Balding | 131 lbs | 6/4F | Won |
-
|
||||
| 2nd | 3 F | AVG | Adrian McGuinness | 123 lbs | 13/2 | 4 |
-
|
||||
| 3rd | 2 F | AVG | Ross O'Sullivan | 128 lbs | 8/1 | 1.25 |
-
|
||||
| 4th | 3 F | Poor | David O'Meara | 121 lbs | 25/1 | 0.05 |
-
|
||||
| 5th | 5 M | AVG | Gemma Tutty | 124 lbs | 11/1 | 1 |
-
|
||||
| 6th | 3 F | AVG | Mark Loughnane | 125 lbs | 11/1 | .5 |
-
|
||||
| 7th | 4 F | AVG | Tom Clover | 138 lbs | 16/1 | 1.75 |
-
|
||||
| 8th | 3 F | AVG | Richard Hannon | 125 lbs | 15/2 | .75 |
-
|
||||
| 9th | 4 F | AVG | David & Nicola Barron | 119 lbs | 28/1 | .5 |
-
|
||||
| 10th | 6 M | AVG | Iain Jardine | 115 lbs | 16/1 | 2.25 |
-
|
||||
| 11th | 3 F | Good | Oliver Cole | 130 lbs | 8/1 | 18 |
-
|
Newcastle (AW) Races