Win £250 000 With BetMGM's Golden Goals Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Michael Herrington | 131 lbs | 15/8F | Won |
-
|
||||
| 2nd | 5 G | AVG | Richard Hannon | 128 lbs | 9/2 | 0.1 |
-
|
||||
| 3rd | 6 G | Good | Geoff Oldroyd | 135 lbs | 100/30 | 1.25 |
-
|
||||
| 4th | 3 G | Good | Adrian Paul Keatley | 119 lbs | 6/1 | .75 |
-
|
||||
| 5th | 5 G | AVG | Geoffrey Harker | 132 lbs | 13/2 | .5 |
-
|
||||
| 6th | 6 G | AVG | Roger Fell | 127 lbs | 9/1 | 1 |
-
|
||||
| 7th | 8 G | Poor |
William Pyle
(3)lbs
|
David & Nicola Barron | 124 lbs | 66/1 | 1.75 |
-
|
|||
| 8th | 3 G | AVG | Ben Haslam | 124 lbs | 80/1 | 2.5 |
-
|
Newcastle (AW) Races