William Hill NRMB On The Grand National Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | AVG | Ian Williams | 126 lbs | 5/1 | Won |
-
|
||||
| 2nd | 3 G | AVG | Gary & Josh Moore | 135 lbs | 100/30J | 0.1 |
-
|
||||
| 3rd | 3 G | AVG | Liam Bailey | 116 lbs | 100/30J | 1.5 |
-
|
||||
| 4th | 4 C | AVG | David O'Meara | 122 lbs | 6/1 | 0.3 |
-
|
||||
| 5th | 5 G | AVG | Richard & Peter Fahey | 132 lbs | 14/1 | .75 |
-
|
||||
| 6th | 3 C | AVG | Richard & Peter Fahey | 133 lbs | 12/1 | 1.75 |
-
|
||||
| 7th | 5 G | AVG | Mark Walford | 125 lbs | 22/1 | 0.3 |
-
|
||||
| 8th | 2 G | AVG | David O'Meara | 132 lbs | 16/1 | .75 |
-
|
||||
| 9th | 3 G | AVG | Tim Easterby | 130 lbs | 18/1 | 2.75 |
-
|
||||
| 10th | 3 G | AVG | Dr Richard Newland & Jamie Insole | 126 lbs | 11/1 | 1.75 |
-
|
||||
| 11th | 3 C | Poor | Gary & Josh Moore | 135 lbs | 18/1 | 0.3 |
-
|
||||
| 12th | 3 G | AVG | Ben Haslam | 124 lbs | 50/1 | 19 |
-
|
Doncaster Races