Yan Chau Tong Handicap (3yo+) (Course B+2) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Good | J Size | 121 lbs | 6/5F | Won |
-
|
||||
| 2nd | 4 G | Poor | Douglas Whyte | 134 lbs | 18/5 | .75 |
-
|
||||
| 3rd | 4 G | AVG | W Y So | 120 lbs | 43/1 | 0.2 |
-
|
||||
| 4th | 4 G | Poor |
H T Mo
(2)lbs
|
C S Shum | 116 lbs | 41/5 | .5 |
-
|
|||
| 5th | 4 G | AVG | F C Lor | 130 lbs | 9/1 | .5 |
-
|
||||
| 6th | 3 G | AVG | David Eustace | 122 lbs | 17/1 | 0.1 |
-
|
||||
| 7th | 4 G | Poor | Mark Newnham | 134 lbs | 12/1 | .5 |
-
|
||||
| 8th | 4 G | AVG | C H Yip | 119 lbs | 9/1 | 1.25 |
-
|
||||
|
-
|
9th | 4 G | Poor | D J Hall | 118 lbs | 39/1 | 0.2 |
-
|
|||
| 10th | 4 G | AVG | W K Mo | 115 lbs | 30/1 | 1.25 |
-
|
||||
|
-
|
11th |
#13Fluorescence
|
4 G | Poor |
Angus Chung
(2)lbs
|
K L Man | 116 lbs | 150/1 | 0.2 |
-
|
|
| 12th | 3 G | Poor | Y S Tsui | 129 lbs | 54/1 | 3.25 |
-
|
||||
| 13th | 2 C | AVG | David A Hayes | 119 lbs | 190/1 | 2.25 |
-
|
||||
| 14th | 4 G | Poor | C Fownes | 120 lbs | 128/1 | .5 |
-
|
Sha Tin (HK) Races