Carpenter Hcp (C3) (Handicap) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 C | Good | J Size | 124 lbs | 2/1F | Won | |||||
| 2nd | 3 G | AVG | W Y So | 131 lbs | 57/10 | 0.1 | |||||
| 3rd | 4 G | AVG | P F Yiu | 121 lbs | 41/10 | .75 | |||||
| 4th | 7 G | Poor | D J Hall | 120 lbs | 15/1 | 2 | |||||
| 5th | 2 C | AVG | A S Cruz | 128 lbs | 86/1 | 1.25 | |||||
| 6th | 5 G | AVG |
Jerry Chau
(2)lbs
|
Mark Newnham | 124 lbs | 23/1 | .25 | ||||
| 7th | 4 C | Poor | K L Man | 123 lbs | 5/1 | .5 | |||||
| 8th | 2 G | AVG | David Eustace | 124 lbs | 66/1 | 1 | |||||
| 9th | 4 G | AVG | C W Chang | 128 lbs | 24/1 | .25 | |||||
| 10th | 5 G | Poor | W K Mo | 123 lbs | 23/1 | .25 | |||||
| 11th | 3 G | AVG | David Eustace | 134 lbs | 58/10 | 2.75 | |||||
| 12th |
#10Joltin (IRE)
|
2 G | AVG | David A Hayes | 122 lbs | 80/1 | 3.5 |
Sha Tin (HK) Races