Always Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | AVG | Charlie Johnston | 141 lbs | 8/11F | Won | |||||
| 2nd | 2 F | Poor |
Taryn Langley
(5)lbs
|
David Simcock | 122 lbs | 9/1 | .5 | ||||
| 3rd | 2 C | Poor | Gary Hanmer | 130 lbs | 7/1 | .5 | |||||
| 4th | 2 F | Poor | Dr Richard Newland & Jamie Insole | 134 lbs | 12/1 | 1.5 |
-
|
||||
| 5th | 2 G | Poor | Roger Teal | 128 lbs | 40/1 | 1.75 |
-
|
||||
| 6th | 2 F | Poor | Dylan Cunha | 126 lbs | 16/1 | 0.05 |
-
|
||||
| 7th | 2 C | Poor | Joseph Parr | 130 lbs | 7/1 | 2.5 |
-
|
||||
| 8th | 2 F | Poor | Ollie Sangster | 132 lbs | 8/1 | 1 |
-
|
Wolverhampton (AW) Races