Create Your Bet Builders At Midnite Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Ian Williams | 139 lbs | 9/2 | Won | |||||
| 2nd | 3 F | Poor | Oliver Cole | 134 lbs | 4/1 | .5 | |||||
| 3rd | 2 C | AVG | Dr Richard Newland & Jamie Insole | 132 lbs | 4/1 | 0.1 | |||||
| 4th | 3 C | AVG | Gary Hanmer | 125 lbs | 18/1 | .5 | |||||
| 5th | 3 G | AVG | Ivan Furtado | 133 lbs | 100/30F | 1 | |||||
| 6th | 4 G | AVG | Brian Toomey | 132 lbs | 25/1 | 0.05 | |||||
| 7th | 2 G | Poor | Tony Carroll | 128 lbs | 9/2 | 2 | |||||
| 8th | 5 G | Poor |
Lillie Dingle
(7)lbs
|
Charlie Pike | 119 lbs | 22/1 | 1.25 |
-
|
|||
| 9th | 6 G | Poor | Phil McEntee | 131 lbs | 28/1 | 2.5 |
-
|
||||
| 10th | 7 G | AVG | John Gallagher | 132 lbs | 40/1 | 8.5 |
Wolverhampton (AW) Races