Daily Profit Boosts At betmgm.co.uk Handicap (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Poor | Marco Botti | 135 lbs | 85/40 | Won | |||||
| 2nd | 3 F | Poor | James Ferguson | 132 lbs | 12/1 | 6 |
-
|
||||
| 3rd |
#6Sorted
|
2 C | Poor | Mark Loughnane | 129 lbs | 5/4F | 0.05 |
-
|
|||
| 4th | 2 C | Poor | Jack Morland | 126 lbs | 50/1 | 1.25 |
-
|
||||
| 5th | 2 F | Poor | Ollie Sangster | 133 lbs | 12/1 | 3 |
-
|
||||
| 6th | 2 F | Poor | Tony Carroll | 135 lbs | 40/1 | 1.75 |
-
|
||||
| 7th | 2 F | Poor | Jamie Osborne | 134 lbs | 8/1 | 1.75 |
-
|
||||
| 8th | 3 G | Poor | Dean Ivory | 127 lbs | 10/1 | 38 |
-
|
Wolverhampton (AW) Races