Win £250 000 With BetMGM's Golden Goals Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Dr Richard Newland & Jamie Insole | 130 lbs | 11/10F | Won | |||||
| 2nd | 7 G | AVG | Daniel & Claire Kubler | 135 lbs | 4/1 | .75 |
-
|
||||
| 3rd | 6 G | Poor | Tony Carroll | 129 lbs | 15/2 | 1.25 | |||||
| 4th | 3 C | Poor | Brian Meehan | 131 lbs | 11/2 | 1.25 |
-
|
||||
| 5th | 4 G | AVG | David Simcock | 129 lbs | 11/2 | 0.2 |
-
|
||||
| 6th | 3 F | AVG | Mark Loughnane | 134 lbs | 50/1 | 3.25 |
-
|
||||
| 7th | 3 C | AVG | Tom Lacey | 135 lbs | 40/1 | 2 |
-
|
Wolverhampton (AW) Races