Try Unibet's Superboosts Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Poor | Andrew Balding | 134 lbs | 5/1 | Won |
-
|
||||
| 2nd | 2 C | AVG | Charlie Johnston | 132 lbs | 10/1 | 2.5 |
-
|
||||
| 3rd | 2 C | Poor | William Knight | 117 lbs | 7/2F | 2.75 |
-
|
||||
| 4th | 2 G | Poor | Patrick Chamings | 132 lbs | 12/1 | 1 |
-
|
||||
| 5th |
#5Rajbello
|
2 G | Poor | Richard Hughes | 131 lbs | 11/1 | 0.3 |
-
|
|||
| 6th |
#9Cospicua
|
2 F | Good | James Tate | 128 lbs | 4/1 | 2 |
-
|
|||
| 7th | 2 C | Poor | Jamie Osborne | 131 lbs | 14/1 | .5 |
-
|
||||
| 8th | 2 C | Poor | David Simcock | 130 lbs | 4/1 | 0.05 |
-
|
||||
| 9th | 2 G | AVG | Mark Loughnane | 135 lbs | 12/1 | .5 |
-
|
Kempton (AW) Races