Chester Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | Good | James Owen | 121 lbs | 12/1 | Won |
-
|
||||
| 2nd | 2 C | AVG | Andrew Balding | 122 lbs | 9/4F | 1 |
-
|
||||
| 3rd | 2 C | Good | K R Burke | 126 lbs | 5/1 | 1.5 |
-
|
||||
| 4th | 2 C | Good | James Owen | 127 lbs | 5/2 | 3.75 |
-
|
||||
| 5th | 2 C | AVG | Hugo Palmer | 127 lbs | 5/1 | 3.5 |
-
|
||||
| 6th | 2 C | AVG | David Loughnane | 135 lbs | 50/1 | 1.25 |
-
|
||||
| 7th | 2 C | AVG | Charlie Johnston | 124 lbs | 11/2 | 1 | |||||
| 8th | 2 C | Poor |
Ethan Tindall
(5)lbs
|
Patrick Morris | 115 lbs | 80/1 | 12 |
-
|
Chester Races