General Elliot Croft Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Elite | Charlie Johnston | 127 lbs | 11/4F | Won |
-
|
||||
| 2nd | 2 C | Good | Andrew Balding | 133 lbs | 4/1 | 1 |
-
|
||||
| 3rd | 2 C | Poor | Hugo Palmer | 125 lbs | 4/1 | 3 |
-
|
||||
| 4th | 2 C | Poor | Jane Chapple-Hyam | 133 lbs | 9/1 | 0.2 |
-
|
||||
| 5th | 2 G | Elite | Michael Bell | 135 lbs | 14/1 | .5 |
-
|
||||
| 6th | 2 F | Poor | Richard Hannon | 130 lbs | 14/1 | 1.25 |
-
|
||||
| 7th | 2 C | Poor | Richard & Peter Fahey | 135 lbs | 33/1 | .75 |
-
|
||||
| 8th | 3 C | Good | Simon & Ed Crisford | 134 lbs | 18/1 | .75 |
-
|
||||
| 9th |
#11Carwyn (IRE)
|
2 C | Poor | Patrick Morris | 122 lbs | 66/1 | 2.25 |
-
|
|||
| 10th | 2 F | AVG | Ollie Sangster | 131 lbs | 4/1 | .5 |
-
|
Chester Races