Only Peroni Nastro Azzurro 0.0% Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Ralph Beckett | 131 lbs | 12/1 | Won |
-
|
||||
| 2nd | 7 G | Poor | Kevin Ryan | 125 lbs | 15/2 | .75 |
-
|
||||
| 3rd | 3 G | AVG | Eve Johnson Houghton | 126 lbs | 17/2 | 1.25 |
-
|
||||
| 4th | 4 G | AVG | Peter Chapple-Hyam | 126 lbs | 9/2F | 0.05 |
-
|
||||
| 5th | 2 G | AVG | Charlie Pike | 134 lbs | 28/1 | 1.25 | |||||
| 6th | 3 C | Poor | David O'Meara | 135 lbs | 15/2 | .75 |
-
|
||||
| 7th | 3 C | Elite | Archie Watson | 135 lbs | 6/1 | 0.1 |
-
|
||||
| 8th | 2 C | AVG | Roger Teal | 131 lbs | 7/1 | .5 |
-
|
||||
| 9th | 4 G | Poor | Tony Carroll | 125 lbs | 16/1 | 2.25 | |||||
| 10th | 4 G | AVG | Mark Walford | 122 lbs | 13/2 | 3.5 |
-
|
Ascot Races