Try Unibet's New Improved Acca Boosts (London Sprint Series Qual) Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Poor | Jane Chapple-Hyam | 127 lbs | 9/1 | Won |
-
|
||||
| 2nd | 2 C | Good | Michael Appleby | 127 lbs | 13/2 | 1.25 |
-
|
||||
| 3rd | 4 G | AVG | James Fanshawe | 126 lbs | 4/1 | .5 |
-
|
||||
| 4th | 3 C | Good | Andrew Balding | 134 lbs | 4/1 | 0.3 |
-
|
||||
| 5th | 2 G | Good | Ed Walker | 135 lbs | 100/30F | .5 |
-
|
||||
| 6th | 3 C | AVG | Jane Chapple-Hyam | 126 lbs | 40/1 | 2.25 |
-
|
||||
| 7th | 3 G | AVG | Ralph Beckett | 130 lbs | 28/1 | .5 |
-
|
||||
| 8th | 2 C | AVG | Roger Teal | 127 lbs | 9/2 | 1 |
-
|
||||
| 9th | 4 G | AVG | James Owen | 122 lbs | 40/1 | .75 |
-
|
||||
| 10th | 5 G | Poor | Ian Williams | 123 lbs | 16/1 | .5 |
-
|
Kempton (AW) Races