Ripon Cathedral Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Mark Walford | 133 lbs | 5/1 | Won |
-
|
||||
| 2nd | 3 C | AVG | Michael Bell | 137 lbs | 7/2 | 1 |
-
|
||||
| 3rd | 3 C | AVG | Ralph Beckett | 134 lbs | 9/4F | .5 |
-
|
||||
| 4th | 4 G | AVG | Tim Easterby | 121 lbs | 11/2 | 1.25 |
-
|
||||
| 5th | 3 C | AVG | Michael & David Easterby | 126 lbs | 18/1 | 0.3 |
-
|
||||
| 6th | 3 G | AVG |
Jack Dace
(5)lbs
|
David O'Meara | 131 lbs | 28/1 | 1 |
-
|
|||
| 7th | 6 G | Poor | Tim Easterby | 122 lbs | 20/1 | 4.5 |
-
|
||||
| 8th | 10 G | AVG | Tim Easterby | 120 lbs | 16/1 | .75 |
-
|
||||
| 9th | 5 G | Poor | Daniel & Claire Kubler | 134 lbs | 12/1 | 2.5 |
-
|
||||
| 10th | 5 G | AVG | Edward Bethell | 134 lbs | 10/1 | .5 |
-
|
Ripon Races