Unibet 3 Uniboosts A Day Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Hamad Al Jehani | 134 lbs | 100/30F | Won |
-
|
||||
| 2nd | 3 G | Good | Ralph Beckett | 132 lbs | 9/2 | 1.25 |
-
|
||||
| 3rd | 3 G | AVG | Simon & Ed Crisford | 133 lbs | 9/1 | 1.5 |
-
|
||||
| 4th | 2 C | AVG | Jonathan Portman | 132 lbs | 5/1 | 0.3 |
-
|
||||
| 5th | 2 C | AVG | James Owen | 134 lbs | 25/1 | 1.25 |
-
|
||||
| 6th | 3 G | Good | Roger Varian | 131 lbs | 10/1 | 0.2 |
-
|
||||
| 7th | 7 G | AVG | George Baker | 135 lbs | 22/1 | 0.2 |
-
|
||||
| 8th | 4 F | AVG | William Haggas | 131 lbs | 9/2 | 0.3 |
-
|
||||
| 9th | 6 G | AVG | Ian Williams | 135 lbs | 66/1 | 4.5 |
-
|
||||
| 10th | 7 G | AVG | Matt Crawley | 134 lbs | 66/1 | 25 |
-
|
||||
| 11th | 4 G | AVG | Simon & Ed Crisford | 134 lbs | 10/1 | 1.75 |
-
|
||||
| 12th | 4 G | Poor | Jim Boyle | 130 lbs | 12/1 | 2.5 |
-
|
||||
| 13th | 3 F | AVG | Ed Walker | 131 lbs | 22/1 | 3.75 |
-
|
Kempton (AW) Races