Dine In Sherwoods Restaurant Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Phil McEntee | 130 lbs | 14/1 | Won |
-
|
||||
| 2nd | 4 G | AVG | Mike Murphy | 135 lbs | 9/2 | 1.25 |
-
|
||||
| 3rd | 4 G | AVG | Tim Easterby | 135 lbs | 11/4 | 0.2 |
-
|
||||
| 4th | 7 M | AVG | Paul Midgley | 133 lbs | 7/4F | 0.1 |
-
|
||||
| 5th | 2 F | Poor | Henry Candy | 135 lbs | 13/2 | 1.25 |
-
|
||||
| 6th | 3 F | Poor | Mrs Ilka Gansera-Leveque | 122 lbs | 9/1 | 1.25 |
-
|
||||
| 7th | 2 F | AVG |
Jack Callan
(3)lbs
|
Hayley Burton | 130 lbs | 14/1 | 2 |
-
|
|||
| 8th | 3 C | Poor |
Oliver Carmichael
(7)lbs
|
J R Jenkins | 114 lbs | 66/1 | 5 |
-
|
|||
| 9th | 5 G | Poor | J R Jenkins | 121 lbs | 50/1 | 13 |
-
|
Nottingham Races