TrustATrader You Can Trust Our Traders Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | My Mate Kev (GB) | 3 G | AVG |
Fred Daly
(7)lbs
|
Chris Dwyer | 126 lbs | 13/2 | Won | Raced near side - prominent - led over 2f out - pushed along over 1f out - kept on well - 1st of 5 in group(op 15/2) | |
| 2nd | 2 | Forever My Prince (GB) | 3 G | AVG | Eve Johnson Houghton | 135 lbs | 12/1 | 2.25 | Raced near side - in touch with leaders - headway over 1f out - went second inside final furlong - ran on - 2nd of 5 in group | ||
| 3rd | 12 | Royal Accord (GB) | 3 G | AVG | Stuart Williams | 124 lbs | 10/1 | 2.5 | Mounted on course - dwelt start - raced centre - midfield - hung left when headway over 2f out - no extra inside final 110yds - 1st of 7 in group(op 9/1) | ||
| 4th | 4 | May Encounter (GB) | 2 F | Poor | Henry Candy | 133 lbs | 10/1 | 1 | Raced near side - in touch with leaders - headway over 2f out - no extra inside final furlong - 3rd of 5 in group(op 12/1 tchd 14/1) | ||
| 5th | 9 | Alashos (FR) | 3 G | Poor | James Horton | 129 lbs | 14/1 | 0.2 | Raced near side - prominent - led over 3f out - headed over 2f out - no extra over 1f out - 4th of 5 in group(tchd 12/1) | ||
| 6th | 8 | Rokuni (IRE) | 3 G | Poor | Christine Dunnett | 129 lbs | 14/1 | 2 | Raced centre - led - headed over 3f out - weakened gradually over 1f out - 2nd of 7 in group | ||
| 7th | 6 | Dapper Guest (IRE) | 3 G | AVG | George Margarson | 131 lbs | 4/1F | 1 | Slowly into stride - raced centre - held up in rear - headway inside final furlong - no telling impression - 3rd of 7 in group (trainer said - regarding the poor form shown - that gelding missed the break and never travelled thereafter; vet said a post-race examination revealed no abnormalities)(op 5/1 tchd 11/2) | ||
| 8th | 1 | Midnight City (IRE) | 2 G | Poor | Richard Spencer | 135 lbs | 8/1 | .5 | Raced centre - midfield - headway over 1f out - weakened inside final furlong - 4th of 7 in group(op 10/1 tchd 15/2) | ||
| 9th | 10 | Rogue Dynasty (GB) | 3 F | AVG |
Mason Paetel
(7)lbs
|
David Loughnane | 121 lbs | 12/1 | 0.1 | Raced centre - in rear - headway on outer over 2f out - weakened over 1f out - 5th of 7 in group(op 14/1 tchd 18/1) | |
| 10th | 11 | Bow Street (GB) | 2 C | Poor | Kevin Philippart De Foy | 126 lbs | 11/1 | 0.3 | Raced near side - in touch with leaders - hung left when weakening over 1f out - 5th of 5 in group(op 9/1) | ||
| 11th | 7 | Sabrimento (IRE) | 2 G | Poor | George Boughey | 130 lbs | 8/1 | 3 | Raced centre - in touch with leaders - weakened over 1f out - 6th of 7 in group(op 15/2 tchd 7/1) | ||
| 12th | 3 | Camera Shy (IRE) | 2 G | Poor | Michael Bell | 134 lbs | 7/1 | 6 | Raced centre - prominent - weakened over 2f out - 7th of 7 in group (jockey said gelding stopped quickly; vet said a post-race examination revealed no abnormalities)(op 9/2 tchd 4/1 and tchd 15/2) |
Newmarket Races