Irish Stallion Farms EBF Maiden (Plus 10 Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | N/A | AVG | M D O'Callaghan | 131 lbs | 7/2 | Won | ||||
|
-
|
2nd | N/A | Poor | Brendan W Duke | 131 lbs | 9/1 | 3.75 | ||||
|
-
|
3rd | N/A | Poor | J S Bolger | 126 lbs | 7/1 | 1.75 | ||||
|
-
|
4th | 8 G | Poor |
Oisin Orr
(3)lbs
|
Nigel Thomas Slevin | 128 lbs | 16/1 | 1.75 | |||
|
-
|
5th | N/A | Poor | Adrian Paul Keatley | 126 lbs | 10/1 | 1 | ||||
|
-
|
6th | 7 G | Poor | J P Murtagh | 131 lbs | 100/30F | 2.75 | ||||
|
-
|
7th | N/A | Poor | Jarlath P Fahey | 131 lbs | 8/1 | 0.3 | ||||
|
-
|
8th | N/A | AVG | Michael Mulvany | 131 lbs | 16/1 | .5 | ||||
|
-
|
9th | 5 G | Poor | Michael Mulvany | 131 lbs | 20/1 | 1 | ||||
|
-
|
10th | 4 G | Poor | Richard John O'Brien | 131 lbs | 4/1 | 2 | ||||
|
-
|
11th | 8 G | AVG |
Killian Leonard
(3)lbs
|
Daniel William O'Sullivan | 128 lbs | 50/1 | 0.2 |
Naas (IRE) Races