Coolmore Sioux Nation Irish EBF Maiden (Plus 10 Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor | P Twomey | 131 lbs | 11/4F | Won | |||||
|
-
|
2nd | N/A | Elite | A P O'Brien | 131 lbs | 100/30 | 3 | ||||
|
-
|
3rd | 6 G | Poor | D Broad | 131 lbs | 50/1 | 6 | ||||
|
-
|
4th | 8 G | AVG | Joseph Patrick O'Brien | 131 lbs | 4/1 | 1.25 | ||||
|
-
|
5th | N/A | Poor | Ms Sheila Lavery | 131 lbs | 25/1 | 0.2 | ||||
|
-
|
6th | N/A | Poor | Kevin Prendergast | 131 lbs | 8/1 | 1.75 | ||||
|
-
|
7th | N/A | Poor | Augustine Leahy | 126 lbs | 66/1 | 1 | ||||
|
-
|
8th | 8 G | Good | J S Bolger | 131 lbs | 12/1 | .5 | ||||
|
-
|
9th | 6 G | AVG | Edward P Harty | 131 lbs | 50/1 | 0.05 | ||||
|
-
|
10th | N/A | Poor | M Halford | 131 lbs | 20/1 | 2.75 | ||||
|
-
|
11th | 7 M | Poor |
Conor Maxwell
(3)lbs
|
David J Geary | 123 lbs | 66/1 | 1.5 | |||
|
-
|
12th | N/A | Poor |
Danny Sheehy
(5)lbs
|
Sarah Lynam | 126 lbs | 33/1 | 5.5 | |||
| 13th | N/A | Poor |
Killian Leonard
(3)lbs
|
Jarlath P Fahey | 128 lbs | 33/1 | 1.5 | ||||
|
-
|
14th | 6 G | Poor | K J Condon | 131 lbs | 12/1 | 0.05 | ||||
|
-
|
15th | N/A | Poor | Gavin Cromwell | 126 lbs | 25/1 | 2 | ||||
|
-
|
16th | 7 G | Poor |
Oisin Orr
(3)lbs
|
Ms Sheila Lavery | 128 lbs | 33/1 | 1.75 | |||
|
-
|
17th | N/A | Poor |
Adrian O'Shea
(5)lbs
|
Mrs A M O'Shea | 127 lbs | 66/1 | .5 |
Curragh (IRE) Races