Betway Novice Auction Stakes
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Apollo One (GB) | 7 G | AVG | Peter Charalambous | 127 lbs | 22/1 | Won | Reluctant to load - dwelt start - soon recovered - took keen hold - led soon after start - set steady pace - ridden and went clear from over 1f out - eased towards finish - comfortably(op 33/1 tchd 40/1) | ||
| 2nd | 4 | Keep Right On (IRE) | N/A | AVG | Richard Hannon | 130 lbs | 17/2 | 4 | Took keen hold - tracked winner - ridden and every chance over 2f out - kept on final furlong - no match for winner(op 15/2 tchd 9/1) | ||
| 3rd | 5 | Olympic Theatre (GB) | N/A | AVG | Michael Bell | 130 lbs | 6/4F | 2 | Took keen hold - prominent - ridden and outpaced over 2f out - rallied over 1f out - carried left but went third inside final furlong - kept on - no match for first two(op 11/10) | ||
| 4th | 2 | Uss Nimitz (IRE) | N/A | Poor | Mark Johnston | 131 lbs | 6/1 | .5 | Took keen hold - in touch with leaders - steady headway and close up after 2f - ridden and hung left from 2f out - no extra final 110yds(op 15/2 tchd 8/1) | ||
| 5th | 8 | The Fast Lion (IRE) | N/A | Poor | David O'Meara | 129 lbs | 9/2 | .75 | Took keen hold - towards rear - not clear run and switched right 3f out - ridden and headway over 1f out - soon hung left - no extra final 110yds(op 6/1) | ||
| 6th | 3 | Hemsworth (IRE) | N/A | Poor | James Ferguson | 130 lbs | 12/1 | 2 | Midfield - ridden and headway over 2f out - no impression from over 1f out(op 8/1) | ||
| 7th | 7 | Suroor (GB) | N/A | Poor | John Butler | 130 lbs | 28/1 | .5 | Dwelt start - held up in rear - ridden over 2f out - never dangerous(op 40/1) | ||
| 8th | 1 | Lenny's Spirit (FR) | 6 G | AVG | Ed Dunlop | 131 lbs | 25/1 | 0.2 | Dwelt start - in rear and ran green - ridden and some headway over 1f out - never dangerous(op 18/1) | ||
| 9th | 6 | Oracle Of Omaha (IRE) | N/A | Poor | Richard Fahey | 130 lbs | 9/1 | 6.5 | Dwelt start - ducked sharply right start - took keen hold - in rear - switched left soon after start - headway into midfield after 1f - ridden and hung left over 2f out - weakened over 1f out(op 14/1 tchd 18/1) | ||
| 10th | 11 | Pump It Up (GB) | N/A | Poor |
Angus Villiers
(5)lbs
|
Richard Spencer | 118 lbs | 22/1 | 2.25 | Led - headed but close up soon after start - ridden and weakened over 2f out(op 18/1) | |
| 11th | 10 | Risky Business (IRE) | N/A | Poor |
Jacob Clark
(7)lbs
|
Martin Smith | 120 lbs | 100/1 | 21 | Lost many lengths start - raced in last and detached throughout - tailed off(op 66/1) |
Newmarket (July) Races