bet365 Flying Scotsman Stakes ()
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Ralph Beckett | 126 lbs | 17/2 | Won | |||||
| 2nd | 6 G | AVG | Roger Varian | 126 lbs | 7/1 | 0.2 | |||||
|
-
|
3rd | 4 G | Poor | Charlie Appleby | 126 lbs | 5/4F | 2.5 | ||||
| 4th | 6 G | Poor | Clive Cox | 126 lbs | 9/1 | .75 | |||||
|
-
|
5th | N/A | Poor | Richard Hannon | 121 lbs | 33/1 | .5 | ||||
| 6th | 7 G | AVG | Peter Charalambous | 126 lbs | 7/1 | 4.75 | |||||
|
-
|
7th | N/A | Poor | Adrian Paul Keatley | 121 lbs | 80/1 | .75 | ||||
| 8th | 6 G | AVG | K R Burke | 126 lbs | 11/2 | 1.25 | |||||
| 9th | 3 C | Good | Andrew Balding | 126 lbs | 28/1 | 1.25 | |||||
| 10th | 6 G | Poor | Richard Hannon | 126 lbs | 80/1 | 2.5 | |||||
| 11th | 7 G | AVG | Kevin Ryan | 126 lbs | 40/1 | 8 |
Doncaster Races