Gary Reid Memorial Maiden Stakes (Plus 10 Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Sir Michael Stoute | 131 lbs | 11/10F | Won | |||||
|
-
|
2nd | 7 G | Poor | John Gosden | 131 lbs | 9/1 | .75 | ||||
|
-
|
3rd | N/A | Good | Charles Hills | 131 lbs | 33/1 | .75 | ||||
|
-
|
4th | 4 C | Poor | Ed Dunlop | 131 lbs | 8/1 | 1.75 | ||||
|
-
|
5th | N/A | Poor | Richard Hannon | 131 lbs | 100/30 | 0.1 | ||||
|
-
|
6th | 7 G | Poor | Phillip Makin | 131 lbs | 125/1 | 1.25 | ||||
|
-
|
7th | 3 G | Poor | John Gosden | 131 lbs | 12/1 | 1 | ||||
|
-
|
8th | 7 G | AVG | Nigel Tinkler | 131 lbs | 20/1 | .75 | ||||
|
-
|
9th |
#10Tromso (FR)
|
3 G | Poor | Kevin Ryan | 131 lbs | 18/1 | 3.5 | |||
| 10th | N/A | Poor | Nigel Tinkler | 131 lbs | 400/1 | 1.25 |
Doncaster Races