British Stallion Studs EBF Novice Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | Elite | John Butler | 128 lbs | 14/1 | Won |
-
|
||||
|
-
|
2nd | 3 F | AVG |
Ray Dawson
(5)lbs
|
Robert Cowell | 118 lbs | 25/1 | 1.25 | |||
| 3rd | 6 G | AVG | Mark Johnston | 134 lbs | 9/4 | .5 | |||||
|
-
|
4th | 4 G | AVG | Mick Quinn | 128 lbs | 11/2 | 0.3 | ||||
|
-
|
5th | N/A | Good | William Haggas | 123 lbs | 5/4F | 1 | ||||
|
-
|
6th | N/A | Poor | Louise Allan | 128 lbs | 14/1 | 0.3 | ||||
|
-
|
7th | N/A | Poor | Michael Appleby | 123 lbs | 80/1 | .5 | ||||
|
-
|
8th | 2 G | Poor | Tom Clover | 128 lbs | 18/1 | 1 | ||||
|
-
|
9th | N/A | Poor | James Eustace | 128 lbs | 40/1 | 1.75 |
Yarmouth Races