British Stallion Studs EBF Maiden Fillies' Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 4 F | AVG | Ralph Beckett | 128 lbs | 12/1 | Won | ||||
|
-
|
2nd | 3 F | Poor | Richard Spencer | 128 lbs | 11/8F | 1.75 | ||||
|
-
|
3rd | N/A | AVG | S Woods | 128 lbs | 11/2 | 1 | ||||
|
-
|
4th | N/A | AVG | Richard Hannon | 128 lbs | 17/2 | 1 | ||||
|
-
|
5th | 5 M | AVG | William Haggas | 128 lbs | 16/1 | 0.1 | ||||
|
-
|
6th | 4 F | AVG | William Haggas | 128 lbs | 10/1 | .5 | ||||
| 7th | 4 F | Poor | Ed Walker | 128 lbs | 8/1 | .5 | |||||
|
-
|
8th | 5 M | Poor | David Loughnane | 128 lbs | 16/1 | .5 | ||||
| 9th | N/A | Poor | Richard Hannon | 128 lbs | 10/1 | 1.75 |
Newmarket (July) Races