Sky Bet Sunday Series 3YO Mile Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Richard Fahey | 135 lbs | 4/1F | Won | |||||
| 2nd | 5 G | AVG | Charlie Johnston | 137 lbs | 5/1 | 2.5 | |||||
| 3rd | 3 G | AVG | Marco Botti | 138 lbs | 6/1 | 2.25 | |||||
| 4th | 4 G | Poor | Michael Dods | 133 lbs | 5/1 | 4 | |||||
| 5th | 5 G | Poor | Kevin Ryan | 123 lbs | 13/2 | .5 | |||||
| 6th | 5 G | AVG | Mark Walford | 130 lbs | 13/2 | 0.2 | |||||
| 7th | 4 G | Poor |
Billy Loughnane
(5)lbs
|
Mark Walford | 123 lbs | 11/1 | 4 | ||||
| 8th | 4 G | AVG | Grant Tuer | 132 lbs | 50/1 | 4.75 | |||||
| 9th | 5 G | AVG | Charlie Johnston | 133 lbs | 10/1 | 46 |
Musselburgh Races